| Jacket | - 14635/10 | | |
| Polo-Shirt | - 52517/01 | | |
| Jeans | - 75314/29 | | |
| Suit | - 25473/08 | | |
| Shirt | - 21100/01 | | |
| Tie | - Y4430/00 | | |
| Suit | - 24841/79 | | |
| Shirt | - 23660/13 | | |
| Tie | - Y4449/33 | | |
| Suit | - 25472/08 | | |
| W/coat | - 55472/08 | | |
| Shirt | - 23949/17 | | |
| Suit | - 25473/08 | | |
| Shirt | - 23634/64 | | |
| Tie | - Y4417/74 | | |
| Suit | - 24877/47 | | |
| Shirt | - 21200/21 | | |
| Tie | - Y4387/21 | | |
| Jacket | - 85310/95 | | |
| Shirt | - 23980SS/12 | | |
| Jeans | - 75314/29 | | |
| Jumper | - 52361/78 | T-Shirt | - 52111/01 |
| Shirt | - 23948/12 | Shirt | - 23975SS/12 |
| Trouser | - 75311/95 | Trouser | - 75311/78 |
| Polo-Shirt | - 52517/01 | Shirt | - 23969SS/21 |
| Jumper | - 52170/64 | Jumper | - 52362/97 |
| Trouser | - 75311/95 | Trouser | - 75311/78 |
| Polo-Shirt | - 52517/71 | Jacket | - 85309/79 |
| Shirt | - 23962/78 | Polo-Shirt | - 52519/78 |
| Jeans | - 75314/29 | Trouser | - 75311/95 |
| Polo-Shirt | - 52519/67 | | |
| Shirt | - 25520/65 | | |
| Jeans | - 75314/29 | | |
| Jacket | - 85313/00 | | |
| T-Shirt | - 52520/74 | | |
| Shirt | - 23966/10 | | |
| Jeans | - 75315/29 | | |
Distributed by Douglas & Grahame